<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxfordshire Business First</title>
	<atom:link href="http://www.obfirst.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obfirst.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 09:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Leadership integrity</title>
		<link>http://www.obfirst.org.uk/leadership-integrity/</link>
		<comments>http://www.obfirst.org.uk/leadership-integrity/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:00:47 +0000</pubDate>
		<dc:creator>Martin Arnold</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.obfirst.org.uk/?p=915</guid>
		<description><![CDATA[Considering current events in the news, leadership integrity is a hot topic. Ask any business leader ‘do you consider integrity to be important leadership behaviour?’ and they will almost undoubtedly respond in the affirmative.]]></description>
			<content:encoded><![CDATA[<div class="img alignleft  wp-image-920" style="width:100px;">
	<img src="http://www.obfirst.org.uk/wp-content/uploads/2012/05/Martin-Arnold1-100x100.jpg" alt="" width="100" height="100" />
	<div>Martin Arnold</div>
</div>Considering current events in the news, leadership integrity is a hot topic. Ask any business leader ‘do you consider integrity to be important leadership behaviour?’ and they will almost undoubtedly respond in the affirmative. But do they, indeed do you, practice what you preach? Given recent widely publicised perceived leadership failures, I wonder if these people really placed integrity at the top of their list of important personal values in business.</p>
<p>In everything you do as a business leader you have to constantly ask yourself the question ‘does what I am doing, or asking others to do, support my belief that integrity is a core principal of my leadership of this business?’ Or put another way, ‘do my actions compromise your or my integrity?’ Integrity has to be a fundamental pillar of any leader’s behavioural traits and ignoring that fundamental principal can destroy you as a leader. In time, you will lose the respect of your peers, your colleagues, your subordinates and ultimately your clients.</p>
<p>Of course, erosion of integrity happens slowly over time but unless you constantly check your actions against your core principals you won’t notice that it’s happening. Actions that compromise your integrity become the norm until gradually people realise that what you are doing is wrong; and they react. Staff will feel compromised and start to consider if they can continue working for you, stakeholders in the business question your actions and fitness to lead the business and clients vote with their feet and opt to buy from someone else.</p>
<p>So what do you do to ensure you remain true to your core values and that those around you understand what they are?</p>
<ul>
<li><strong>Know what your values are.</strong> Write them down and share them by producing a ‘value charter’ shared with your staff, clients and stakeholders. Display it in the office and on your website for all to see.</li>
<li><strong>Adhere to your principals.</strong> Don’t just write them down. Make them real; practice what you preach.</li>
<li><strong>Trust your judgement.</strong> If something doesn’t feel right, then it probably isn’t. Be prepared to challenge any behaviour or actions that you feel compromise your and the businesses integrity.</li>
<li><strong>Don’t turn a blind eye.</strong> Don’t pretend things aren’t happening when you’re pretty sure they are. Act!</li>
<li><strong>If in doubt; don’t do it!</strong> Trust your instincts to do what is right. Challenge yourself and others to ensure actions match words.</li>
</ul>
<p>And what do you do if your integrity is being compromised?</p>
<ul>
<li><strong>Say something.</strong> It’s not always easy but doing nothing can’t be an option. Be respectful but explain clearly why you believe what you are being asked to do compromises your integrity and core values.</li>
<li><strong>Is the other person listening to you?</strong> Do they understand and appreciate your point of view? Or are they looking to force you to accept that what they are asking is correct regardless of your considered, and respectful, objections?</li>
<li><strong>Walk away. </strong>Ultimately, if there is a refusal to understand your view, then you have to walk away from the situation. This could mean refusing to participate in the action or even leaving your job. Hard to consider, I appreciate. No one wants to voluntarily walk away from their job but ultimately, if your core values and beliefs are real, you may be left with no option. After all, if integrity really is a core principal that you firmly believe in, would you want to work for an organisation that does not respect that? And are you being true to yourself if you don’t follow your principals?</li>
</ul>
<p>So, is integrity in leadership important? Of course it is. Integrity and the consistent adherence to a set of core values bring respect. Respect brings loyalty. Loyalty brings commitment and commitment leads to a successful business built on mutual respect and trust.</p>
<p>Be aware of your actions and of what you ask others to do and constantly check back against your core principals to ensure that they adhere to them.</p>
<p>It’s a tough business environment at the moment and the temptation to cut corners and compromise values is sometimes difficult to resist. But, if your integrity is being compromised, then speak out, calmly and with respect. Ultimately, the business will be a better place for it.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.obfirst.org.uk%2Fleadership-integrity%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a  href="http://twitter.com/share?url=http%3A%2F%2Fwww.obfirst.org.uk%2Fleadership-integrity%2F&#038;text=Leadership+integrity" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.obfirst.org.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.obfirst.org.uk/leadership-integrity/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.obfirst.org.uk/leadership-integrity/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.obfirst.org.uk/leadership-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer service: has the UK overtaken the US?</title>
		<link>http://www.obfirst.org.uk/customer-service-has-the-uk-overtaken-the-us/</link>
		<comments>http://www.obfirst.org.uk/customer-service-has-the-uk-overtaken-the-us/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:30:13 +0000</pubDate>
		<dc:creator>Stuart Miller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.obfirst.org.uk/?p=900</guid>
		<description><![CDATA[I've been meaning to read Paulo Coelho's "The Alchemist" for years. A couple of weeks ago I had an hour to kill and found myself at the doors of Waterstones in London. So I popped in and started fiddling around in search of the inconic masterpiece.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to read Paulo Coelho&#8217;s &#8220;The Alchemist&#8221; for years. A couple of weeks ago I had an hour to kill and found myself at the doors of Waterstones in London. So I popped in and started fiddling around in search of the iconic masterpiece. After a few minutes, a young lady politely asked if she could help me. I asked her where I would find Paulo Coelho&#8217;s books and she directed my downstairs. Five minutes later I was at the till and about to pay for the book. The young lady walked past me and commended me on my choice. She said the ending was very moving and that the book remains one of her all-time favourites.</p>
<p>I read the book in less than 10 hours and loved it.</p>
<p>The following week I was in New York and was eulogising to a colleague about The Alchemist. Purely by chance, we were walking past Barnes and Noble on 5th Avenue at the very moment that I was praising the book. So we popped in and did another impression of a man lost in a bookshop. And then, as if by magic, a young lady came up to me and asked if she could help. I explained what I was looking for and she pointed me in the direction of Paulo Coelho&#8217;s books. Five minutes later I was at the till, where the same young lady was waiting to serve me. &#8220;Awesome choice!&#8221; she said as I fumbled for my credit card. &#8220;Yep &#8211; it really is a great book, isn&#8217;t it. What was your favourite part?&#8221; I asked. &#8220;Oh, ummmm&#8230;&#8221; she stammered as she went red and looked at the till &#8220;I haven&#8217;t actually read it, I just know that it&#8217;s supposed to be great&#8221;.</p>
<p>Now we all know that sincerity is the new black when it comes to customer service. And we all know that when Americans say &#8220;have a nice day&#8221; it is more through Pavlovian habit than authenticity. So is the UK now setting the standard for genuine, heart-felt, properly sincere service?</p>
<p>Ok &#8211; you might think that I&#8217;ve taken one small coincidence and blown it into a bigger story for a blog. Wrong. The (English) lady at the check-in area at Heathrow was truly outstanding, whereas the (American) chap who sold me a ticket for the bus into Manhattan was a scoundrel. The waitress at the restaurant in Time Square cared more about her nails than my food, whereas the waitress at Veritas wine bar in Banbury was the equal of the lady at Heathrow. And so on, and so on&#8230;</p>
<p>What&#8217;s your experience? Do you think that the advent of authentic service sounds the death knell to the days of American service dominance? Or am I being a hopelessly jingoistic Brit?!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.obfirst.org.uk%2Fcustomer-service-has-the-uk-overtaken-the-us%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a  href="http://twitter.com/share?url=http%3A%2F%2Fwww.obfirst.org.uk%2Fcustomer-service-has-the-uk-overtaken-the-us%2F&#038;text=Customer+service%3A+has+the+UK+overtaken+the+US%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.obfirst.org.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.obfirst.org.uk/customer-service-has-the-uk-overtaken-the-us/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.obfirst.org.uk/customer-service-has-the-uk-overtaken-the-us/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.obfirst.org.uk/customer-service-has-the-uk-overtaken-the-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should we create the Oxfordshire Business Innovation Network?</title>
		<link>http://www.obfirst.org.uk/should-we-create-the-oxfordshire-business-innovation-network/</link>
		<comments>http://www.obfirst.org.uk/should-we-create-the-oxfordshire-business-innovation-network/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:03:17 +0000</pubDate>
		<dc:creator>Frank Nigriello</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.obfirst.org.uk/?p=884</guid>
		<description><![CDATA[Half way through our Practical Innovation series, we took a look at how well we were hitting the mark as to what local businesses wanted.

We received some excellent feedback from our Bicester session held on 26 April. The charts indicate that our audience of around 50 local business people found that the event met its objectives, they found the presentations useful and they wanted to attend future session.]]></description>
			<content:encoded><![CDATA[<p>Half way through our Practical Innovation series, we took a look at how well we were hitting the mark as to what local businesses wanted.</p>
<p>We received some excellent feedback from our Bicester session held on 26 April. The charts indicate that our audience of around 50 local business people found that the event met its objectives, they found the presentations useful and they wanted to attend future session.</p>
<p><img class="alignnone size-full wp-image-890" src="http://www.obfirst.org.uk/wp-content/uploads/2012/05/OBF-chart4.png" alt="" width="495" height="272" /></p>
<p>The point they didn’t rate as useful was networking, and we’re not quite sure why.</p>
<p>Our audiences are filled with bright, exciting business people from the Oxfordshire community who openly shared ideas and questions in the discussion sessions.</p>
<p>So how would we get more value from the networking side of the event?</p>
<p>Perhaps our mental models keep us from recognizing the real value of our acquaintances and friends. We’re used to paying consultants on a day rate or seeking ‘funding’ to get projects off the ground. What if our ‘community’ could provide some or all of that support free of charge just because we live in the same place or were part of the same economy?</p>
<p>It might be a bit naive to pose the question but it’s at the heart of the big society agenda. Rip out the banal political rhetoric and you find an argument for creating communities in which the members support each other.</p>
<p>Could the Practical Innovation ‘gang’ – the folks who have been attending and contributing to our short evening sessions – form a networked community that offered our ‘friends’ some help free of charge and based on shared experience or advice?</p>
<p>Does this happen today? How could we accelerate it and make it happen more effectively in future?</p>
<p>What do you think?</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.obfirst.org.uk%2Fshould-we-create-the-oxfordshire-business-innovation-network%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a  href="http://twitter.com/share?url=http%3A%2F%2Fwww.obfirst.org.uk%2Fshould-we-create-the-oxfordshire-business-innovation-network%2F&#038;text=Should+we+create+the+Oxfordshire+Business+Innovation+Network%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.obfirst.org.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.obfirst.org.uk/should-we-create-the-oxfordshire-business-innovation-network/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.obfirst.org.uk/should-we-create-the-oxfordshire-business-innovation-network/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.obfirst.org.uk/should-we-create-the-oxfordshire-business-innovation-network/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Practical Innovation session 3 presentations</title>
		<link>http://www.obfirst.org.uk/practical-innovation-session-3-presentations/</link>
		<comments>http://www.obfirst.org.uk/practical-innovation-session-3-presentations/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.obfirst.org.uk/?p=860</guid>
		<description><![CDATA[Watch Anand Lakhani's and Frank Nigriello’s presentations from the third Practical Innovation event held in Bicester.]]></description>
			<content:encoded><![CDATA[<p><strong>New tools &#038; thinking to find opportunity out of adversity</strong><br />
We take a set of tools and show people how to use them in their business to search, select &#038; implement new ideas to exploit new opportunities<br />
<strong>Anand Lakhani, Senior Consultant at Unipart Expert Practices</strong></p>
<p><iframe src="http://www.youtube.com/embed/WO_F1SDplPg" frameborder="0" width="420" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/0gupg17-vNs" frameborder="0" width="420" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/9UEj1h63J_c" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>Mucking around makes markets</strong><br />
How experimenting is critical to innovating. You can‘t design everything on paper and, even if you could, you wouldn‘t be able to second-guess the nuggets of insight that you will get by simply having a go at something.<br />
<strong>Frank Nigriello, Director of Corporate Affairs for Unipart Group</strong></p>
<p><iframe src="http://www.youtube.com/embed/SmJx1VmemNc" frameborder="0" width="420" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/JbvtR9U_GXc" frameborder="0" width="420" height="315"></iframe></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.obfirst.org.uk%2Fpractical-innovation-session-3-presentations%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a  href="http://twitter.com/share?url=http%3A%2F%2Fwww.obfirst.org.uk%2Fpractical-innovation-session-3-presentations%2F&#038;text=Practical+Innovation+session+3+presentations" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.obfirst.org.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.obfirst.org.uk/practical-innovation-session-3-presentations/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.obfirst.org.uk/practical-innovation-session-3-presentations/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.obfirst.org.uk/practical-innovation-session-3-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When customers complain, grab a pencil</title>
		<link>http://www.obfirst.org.uk/when-customers-complain-grab-a-pencil/</link>
		<comments>http://www.obfirst.org.uk/when-customers-complain-grab-a-pencil/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:30:56 +0000</pubDate>
		<dc:creator>Frank Nigriello</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.obfirst.org.uk/?p=843</guid>
		<description><![CDATA[My colleague collects complaints.

She works in a retail business that actively solicits customer opinions with comment cards and surveys. Occasionally, one of those cards yields a complaint and she springs into action.]]></description>
			<content:encoded><![CDATA[<p>My colleague collects complaints.</p>
<p>She works in a retail business that actively solicits customer opinions with comment cards and surveys. Occasionally, one of those cards yields a complaint and she springs into action.</p>
<p>Her plan is always the same:  she invites the customer to have a cup of coffee to discuss the complaint. She listens, takes notes, questions for clarification, asks for specific examples and then checks that she has understood.</p>
<p>She then does two things that are gold dust. First, she asks the customer for a suggestion as to how the issue could be resolved or improved, and then she thanks the customer and offers a small token of appreciation like a complimentary coffee.</p>
<p>Every time a customer complains, she gets a ‘free’ idea. It’s innovation on the cheap. Her customers have often thought through a problem and come up with a better way to do things.</p>
<p>The improvement can save time, money or deliver a better level of service. When it’s implemented, not only does she impress all her customers who benefit from the innovation, but she gains a life-long champion ‘innovator’ who returns again and again often with more ideas.</p>
<p>Cost: a coffee and a comment card.</p>
<p>Benefit: innovation delivering benefits that customer’s value.</p>
<p>It’s the oldest trick in the book but one that we often forget. When customers complain, don’t get a upset – just ask them for your next practical innovation.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.obfirst.org.uk%2Fwhen-customers-complain-grab-a-pencil%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a  href="http://twitter.com/share?url=http%3A%2F%2Fwww.obfirst.org.uk%2Fwhen-customers-complain-grab-a-pencil%2F&#038;text=When+customers+complain%2C+grab+a+pencil" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.obfirst.org.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.obfirst.org.uk/when-customers-complain-grab-a-pencil/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.obfirst.org.uk/when-customers-complain-grab-a-pencil/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.obfirst.org.uk/when-customers-complain-grab-a-pencil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Let’s talk about sex</title>
		<link>http://www.obfirst.org.uk/lets-talk-about-sex/</link>
		<comments>http://www.obfirst.org.uk/lets-talk-about-sex/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:00:03 +0000</pubDate>
		<dc:creator>Frank Nigriello</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.obfirst.org.uk/?p=814</guid>
		<description><![CDATA[My long time friend, Barrie Giles, challenged my premise that a great business needed to have passion, to demonstrate continuous innovation ...and to be sexy.  It was obvious that certain products were sexy (like the iPad), but how could a service business have the same appeal?]]></description>
			<content:encoded><![CDATA[<p>I knew I’d get in trouble for talking about sex.</p>
<p>My long time friend, Barrie Giles, challenged my premise that a <span style="text-decoration: underline;">great</span> business needed to have passion, to demonstrate continuous innovation &#8230;and to be <em>sexy</em>.  It was obvious that certain <em>products</em> were sexy (like the iPad), but how could a <em>service</em> business have the same appeal?</p>
<p>For me, a service business is all about the customer experience, so to answer Barrie’s point I looked to the best &#8230;and sexiest .. customer experience that I could remember – Disneyworld.</p>
<p>When I was first dragged to Disneyworld in 1993, I knew I would hate it.  But after two weeks of being immersed in ‘the magic’ I realised that I was learning at the feet of masters and I’ve been back to study every year.</p>
<p>So what makes it such a <em>sexy </em>customer experience? That’s too much for one blog post, so let me focus on one simple ride: <em>Star Tours II</em>.</p>
<p>Last year Disney revamped the much-loved homage to the <em>Star Wars</em> films and upped the experience value by 100 percent. Here’s what makes that experience sexy:</p>
<ol>
<li>It tells a great story as <strong>‘context’</strong>  – The rebels, the evil empire, the princess&#8230;what’s not to love?</li>
<li>It has compelling characters that create a <strong>relationship</strong> with the audience</li>
<li>It delivers <strong>value</strong> (In Disneyworld, ‘value’ = fun, and <em>Star Tours</em> is great fun)</li>
<li>It <strong>engages</strong> the audience – In a simulator ride, just bouncing about is engaging, but Disney goes one step further by identifying one member of the audience and, with clever video trickery, puts him or her into the story</li>
<li>It changes and <strong>surprises</strong> – As a result of some great video editing, you can ride <em>Star Tours</em> 10 times and get 10 different experiences</li>
</ol>
<p>So, mathematically, context + relationship + value + engagement + surprise = the Disney ‘magic’ or what I’ve called a ‘sexy’ service offering.</p>
<p>Could you use that formula to innovate in your service business? What do you think?</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.obfirst.org.uk%2Flets-talk-about-sex%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a  href="http://twitter.com/share?url=http%3A%2F%2Fwww.obfirst.org.uk%2Flets-talk-about-sex%2F&#038;text=Let%E2%80%99s+talk+about+sex" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.obfirst.org.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.obfirst.org.uk/lets-talk-about-sex/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.obfirst.org.uk/lets-talk-about-sex/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.obfirst.org.uk/lets-talk-about-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure: has the government got its priorities wrong?</title>
		<link>http://www.obfirst.org.uk/infrastructure-has-the-government-got-its-priorities-wrong/</link>
		<comments>http://www.obfirst.org.uk/infrastructure-has-the-government-got-its-priorities-wrong/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:00:21 +0000</pubDate>
		<dc:creator>John Knights</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.obfirst.org.uk/?p=803</guid>
		<description><![CDATA[I have nothing against HS2 per se. I have nothing against new toll roads per se. But surely a world class digital infrastructure (including super broadband and mobile) has to be the number one priority in the second decade of the 21st century.]]></description>
			<content:encoded><![CDATA[<p>I have nothing against HS2 per se. I have nothing against new toll roads per se. But surely a world class digital infrastructure (including super broadband and mobile) has to be the number one priority in the second decade of the 21st century?</p>
<p>And yet the government is doing almost nothing about it except to say it is the responsibility of local government. David Robertson at Oxfordshire County Council is trying his best, but this is one area where the issues cannot be solved at a local level. It needs an integrated national strategy and our local MPs are of no help in this. Some countries – especially in Scandinavia are a decade ahead of the UK.</p>
<p>So my first step would be to divert the £30bn destined for HS2 to digital &#8211; and by the way this would be a much better strategy for the anti-HS2 lobby to follow than playing NIMBY games.</p>
<p>Do I have a vested interest? You bet I do! But it is in the national interest too and particularly Oxfordshire&#8217;s which has such an important education sector. Here goes:</p>
<p>LeaderShape is  a leadership development organisation, and although we do our work primarily at a senior level and the work is often bespoke and customised, there is a growing demand because of globalisation and the cost of “man-hours” to increasingly provide virtual, remote and distance learning environments and interventions.</p>
<p>There is a lot of dispute about whether remote &amp; distance learning is effective. The reality is that it is happening and is the future and therefore organisations like LeaderShape are putting a lot of effort into understanding neuroscience better so that the environments and interventions we develop are indeed effective.</p>
<p>There are many thousands of organisations in the UK involved in training, people development and education which realise the future is remote / distance learning – from the niche companies like LeaderShape to the large universities and business schools. It is a big industry in the UK, and worldwide probably only second to the US. Many other service organisations and large companies with their own in-house learning and development departments have similar requirements.</p>
<p>None of this can be done effectively without a world class digital infrastructure. We risk losing one of our most important export sectors as well as the ability to effectively educate, train and develop our own workforce.</p>
<p>LeaderShape has a big opportunity in India for example. It’s success will depend on the digital infrastructure. Today I had a Skype call with business associates in New Delhi and London. I got cut off here in Burford (a town of 4,000 people) because the broadband service is not reliable (let alone high speed) and went down for a few minutes. It was kind of embarrassing reconnecting with India to tell them the fault was because of our useless infrastructure – when we are trying to sell them hi-tech learning.</p>
<p>Follow this discussion on LinkedIn <a  href="http://lnkd.in/SEviNr">http://lnkd.in/SEviNr</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.obfirst.org.uk%2Finfrastructure-has-the-government-got-its-priorities-wrong%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a  href="http://twitter.com/share?url=http%3A%2F%2Fwww.obfirst.org.uk%2Finfrastructure-has-the-government-got-its-priorities-wrong%2F&#038;text=Infrastructure%3A+has+the+government+got+its+priorities+wrong%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.obfirst.org.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.obfirst.org.uk/infrastructure-has-the-government-got-its-priorities-wrong/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.obfirst.org.uk/infrastructure-has-the-government-got-its-priorities-wrong/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.obfirst.org.uk/infrastructure-has-the-government-got-its-priorities-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“We don’t have any money so we’re going to have to think”</title>
		<link>http://www.obfirst.org.uk/we-dont-have-any-money-so-were-going-to-have-to-think/</link>
		<comments>http://www.obfirst.org.uk/we-dont-have-any-money-so-were-going-to-have-to-think/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:30:04 +0000</pubDate>
		<dc:creator>Stuart Miller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.obfirst.org.uk/?p=736</guid>
		<description><![CDATA[I lost count (and interest) a long time ago of how many times would-be entrepreneurs moan about the lack of funds available for start-ups. You know what? If you genuinely believe that, you simply shouldn't be an entrepreneur.]]></description>
			<content:encoded><![CDATA[<p>I lost count (and interest) a long time ago of how many times would-be entrepreneurs moan about the lack of funds available for start-ups. You know what? If you genuinely believe that, you simply shouldn&#8217;t be an entrepreneur.</p>
